<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game Experiments</title>
	<atom:link href="http://chrisstormer.com/2006/07/05/game-experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisstormer.com/2006/07/05/game-experiments/</link>
	<description>Web Marketing Solutions</description>
	<lastBuildDate>Thu, 29 Oct 2009 17:42:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Stormer</title>
		<link>http://chrisstormer.com/2006/07/05/game-experiments/comment-page-1/#comment-4</link>
		<dc:creator>Chris Stormer</dc:creator>
		<pubDate>Thu, 06 Jul 2006 02:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisstormer.com/2006/07/05/game-experiments/#comment-4</guid>
		<description>This thing is seriously an exercise in frustration.  I can score 9 with 4 blocks, but blocking everything off in the corner you can experiment iwth smaller blocks.  This doesn&#039;t really help that much but it does show some interesting patterns.  When expermenting with larger nubmers it just begins to get too complex.. at least for me..</description>
		<content:encoded><![CDATA[<p>This thing is seriously an exercise in frustration.  I can score 9 with 4 blocks, but blocking everything off in the corner you can experiment iwth smaller blocks.  This doesn&#8217;t really help that much but it does show some interesting patterns.  When expermenting with larger nubmers it just begins to get too complex.. at least for me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Stormer</title>
		<link>http://chrisstormer.com/2006/07/05/game-experiments/comment-page-1/#comment-3</link>
		<dc:creator>Chris Stormer</dc:creator>
		<pubDate>Thu, 06 Jul 2006 02:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisstormer.com/2006/07/05/game-experiments/#comment-3</guid>
		<description>16 x 16 Grid

Note: Experiments can be done with a 4 by 4 grid circular may be possible with as small as 4 or 6 or 8 cubes without using the rest of the board at all!</description>
		<content:encoded><![CDATA[<p>16 x 16 Grid</p>
<p>Note: Experiments can be done with a 4 by 4 grid circular may be possible with as small as 4 or 6 or 8 cubes without using the rest of the board at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://chrisstormer.com/2006/07/05/game-experiments/comment-page-1/#comment-2</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Thu, 06 Jul 2006 01:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisstormer.com/2006/07/05/game-experiments/#comment-2</guid>
		<description>There just HAS to be a way to line these things up... so they go on forever!</description>
		<content:encoded><![CDATA[<p>There just HAS to be a way to line these things up&#8230; so they go on forever!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
