<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Stormer</title>
	<atom:link href="http://chrisstormer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisstormer.com</link>
	<description>be inspired. analyze. conceptualize. visualize. execute.</description>
	<lastBuildDate>Sun, 01 Apr 2012 19:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tokyo Bay Aqualine</title>
		<link>http://chrisstormer.com/tokyo-bay-aqualine/</link>
		<comments>http://chrisstormer.com/tokyo-bay-aqualine/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:32:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://chrisstormer.com/?p=58</guid>
		<description><![CDATA[ (Tokyo-Chiba prefecture) The tunnel underneath Tokyo Bay is finished drilling and waiting for completion. Eight machines almost simultaneously drilled the distance of about 20km both up and down, which means each shield machine took on about 2.5km. The machines will &#8230;<div class="mainpost"> <a href="http://chrisstormer.com/tokyo-bay-aqualine/">Continue reading »</a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://chrisstormer.com/wp-content/uploads/2012/04/Tunnel-for-iPad-by-Hoichi-Nishiyama-Image-Of-Day-1.jpg"><img class="aligncenter size-full wp-image-59" title="Tunnel-for-iPad-by-Hoichi-Nishiyama-Image-Of-Day-1" src="http://chrisstormer.com/wp-content/uploads/2012/04/Tunnel-for-iPad-by-Hoichi-Nishiyama-Image-Of-Day-1.jpg" alt="" width="714" height="536" /></a> (Tokyo-Chiba prefecture)</strong><br />
The tunnel underneath Tokyo Bay is finished drilling and waiting for completion. Eight machines almost simultaneously drilled the distance of about 20km both up and down, which means each shield machine took on about 2.5km. The machines will meet at some point to be dismantled upon completion. It never fails to surprise me how they drill from both sides to meet with only a difference of a millimeter if any.<br />
photo © Hoichi Nishiyama</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisstormer.com/tokyo-bay-aqualine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Cinemagraphs</title>
		<link>http://chrisstormer.com/awesome-cinemagraphs/</link>
		<comments>http://chrisstormer.com/awesome-cinemagraphs/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:56:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://chrisstormer.com/?p=54</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrisstormer.com/wp-content/uploads/2012/03/Cinemagraph-1.gif"><img class="aligncenter size-full wp-image-38" title="Cinemagraph-1" src="http://chrisstormer.com/wp-content/uploads/2012/03/Cinemagraph-1.gif" alt="" width="500" height="287" /></a></p>
<p><a href="http://chrisstormer.com/wp-content/uploads/2012/03/Cinemagraph-2.gif"><img class="aligncenter size-full wp-image-39" title="Cinemagraph-2" src="http://chrisstormer.com/wp-content/uploads/2012/03/Cinemagraph-2.gif" alt="" width="615" height="346" /></a></p>
<p><a href="http://chrisstormer.com/wp-content/uploads/2012/03/Cinemagraph-3.gif"><img class="aligncenter size-full wp-image-40" title="Cinemagraph-3" src="http://chrisstormer.com/wp-content/uploads/2012/03/Cinemagraph-3.gif" alt="" width="615" height="383" /></a></p>
<p><a href="http://chrisstormer.com/wp-content/uploads/2012/03/Cinemagraph-4.gif"><img class="aligncenter size-full wp-image-41" title="Cinemagraph-4" src="http://chrisstormer.com/wp-content/uploads/2012/03/Cinemagraph-4.gif" alt="" width="615" height="346" /></a></p>
<p><a href="http://chrisstormer.com/wp-content/uploads/2012/03/Cinemagraph-9.gif"><img class="aligncenter size-full wp-image-46" title="Cinemagraph-9" src="http://chrisstormer.com/wp-content/uploads/2012/03/Cinemagraph-9.gif" alt="" width="642" height="429" /></a></p>
<p><a href="http://chrisstormer.com/wp-content/uploads/2012/03/Cinemagraph-8.gif"><img class="aligncenter size-full wp-image-45" title="Cinemagraph-8" src="http://chrisstormer.com/wp-content/uploads/2012/03/Cinemagraph-8.gif" alt="" width="602" height="429" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisstormer.com/awesome-cinemagraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case of Revolution</title>
		<link>http://chrisstormer.com/in-case-of-revolution/</link>
		<comments>http://chrisstormer.com/in-case-of-revolution/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:22:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://chrisstormer.com/?p=35</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrisstormer.com/wp-content/uploads/2012/03/vendetta.jpg"><img class="aligncenter size-full wp-image-36" title="Vendetta" src="http://chrisstormer.com/wp-content/uploads/2012/03/vendetta.jpg" alt="Break Glass" width="720" height="960" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisstormer.com/in-case-of-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Noticed</title>
		<link>http://chrisstormer.com/getting-noticed/</link>
		<comments>http://chrisstormer.com/getting-noticed/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:14:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://chrisstormer.com/?p=26</guid>
		<description><![CDATA[Whether someone likes or dislikes something is irrelevant.  What matters is that they noticed it. &#160;]]></description>
			<content:encoded><![CDATA[<p>Whether someone likes or dislikes something is irrelevant.  What matters is that they noticed it.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://chrisstormer.com/wp-content/uploads/2012/03/thrive-ad-feedback.jpg"><img class="aligncenter  wp-image-27" title="thrive-ad-feedback" src="http://chrisstormer.com/wp-content/uploads/2012/03/thrive-ad-feedback.jpg" alt="" width="775" height="672" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisstormer.com/getting-noticed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Believe Nothing</title>
		<link>http://chrisstormer.com/believe-nothing/</link>
		<comments>http://chrisstormer.com/believe-nothing/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:10:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://chrisstormer.com/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrisstormer.com/wp-content/uploads/2012/03/Believe-Nothing.jpg"><img class="aligncenter size-full wp-image-21" title="Believe-Nothing" src="http://chrisstormer.com/wp-content/uploads/2012/03/Believe-Nothing.jpg" alt="Believe Nothing" width="400" height="406" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisstormer.com/believe-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
